Accurate renovation prices by room and by trade โ for KL, Selangor, Penang, and Johor. Updated April 2026.
๐ค Is your contractor overcharging?
Upload your quotation โ AI checks every price in 30 seconds, free.
| Property Type | Basic (RM) | Mid-Range (RM) | High-End (RM) |
|---|---|---|---|
| Condo (800โ1,000 sqft) | RM 30,000โ50,000 | RM 60,000โ100,000 | RM 120,000+ |
| Terrace House (1,500 sqft) | RM 50,000โ80,000 | RM 100,000โ160,000 | RM 200,000+ |
| Semi-D (2,000 sqft) | RM 80,000โ120,000 | RM 150,000โ250,000 | RM 300,000+ |
| Bungalow (4,000+ sqft) | RM 150,000โ250,000 | RM 300,000โ500,000 | RM 600,000+ |
| Trade | Unit | Low End | High End |
|---|---|---|---|
| Tiling (supply & install) | per sqft | RM 8 | RM 20 |
| Carpentry (custom-built) | per sqft | RM 150 | RM 400 |
| Painting (2 coats) | per sqft | RM 1.50 | RM 3.00 |
| Electrical (new point) | per point | RM 120 | RM 200 |
| False ceiling (gypsum) | per sqft | RM 15 | RM 30 |
| Plumbing (new point) | per point | RM 200 | RM 400 |
| Waterproofing | per sqft | RM 8 | RM 20 |
| Air-con (supply & install, 1HP) | per unit | RM 1,200 | RM 2,500 |
| Masonry / Brickwork | per sqft | RM 30 | RM 80 |
| Glass & Aluminium | per sqft | RM 80 | RM 200 |
* Prices are for Klang Valley. Other states may be 10โ30% lower.
RenoSmart's AI checks your contractor's quotation against real market rates. Find out instantly if you're being overcharged.
Audit My Quotation โ FreeNo credit card needed ยท Takes 30 seconds